August 10 – 17, 2024
Sports
Get In The Game!
A non-stop week of competition, teamwork and excitement awaits at the 2024 Summer NL Games!
FIRST HALF SPORTS
August 10 – 13th, 2024
Artistic Swimming | (DOBs 2009 – 2012) | Technical Package | |
Ball Hockey | Male | (DOBs 2010/2011) | Technical Package |
Baseball | Male | (DOBs 2009/2010) | Technical Package |
Soccer | Female | (U15 – DOBs 2009/2010) | Technical Package |
Softball | Female | (U15 – DOBs 2009 – 2010) | Technical Package |
Swimming | (DOBs 2006 – 2012) | Technical Package | |
Swimming | Para/SO | (DOBs 2003 – 2011) | Technical Package |
Tennis | (DOBs 2006 – 2012) | Technical Package |
SECOND HALF SPORTS
August 14 – 17th, 2024
Athletics | (DOBs 2007 – 2010) | Technical Package | |
Athletics | Para/SO | (DOBs 2003 – 2010) | Technical Package |
Baseball | Female | (DOBs 2009 – 2011) | Technical Package |
Ball Hockey | Female | (DOBs 2008 – 2010) | Technical Package |
Golf | (DOBs 2006 – 2012) | Technical Package | |
Soccer | Male | (U15 – DOBs 2009/2010) | Technical Package |
Softball | Male | (U17 – DOBs 2007 – 2008) | Technical Package |
- All results/schedule adjustments and placement updates will be linked on the Results Page.
- Full Event schedules are linked here. These documents will not be updated throughout the Games.
- Artistic Swimming
- Ball Hockey (M)
- Swimming
- Baseball (M)
- Soccer (F)
- Softball (F)
- Tennis
- Athletics
- Baseball (F)
- Ball Hockey (F)
- Golf
- Soccer (M)
- Softball (M)